One of the most important things to keep in mind when deciding to apply to an MBA program are the admissions deadlines to the various programs you want to apply to. Miss these deadlines and your opportunity to get a spot at your dream business school is out the window! Once you have decided on an MBA program, the next step is to remember and mark-down the deadlines. Place these deadlines in your school planner or phone and make your application decisions around the deadlines. Remember, references need to be notified many weeks, even a month or so, in advance to give them ample time to write something beneficial to your application. Even compiling all the necessary documents takes time as your undergrad university may be slow to send you your transcripts. If you come from a country whose first language isn’t english, you will need to find an official translator who can translate your documents. This also takes time!
Some schools do offer rolling admissions or have various admission rounds. If this is the case for one of the programs you are interested in, we suggest aiming for the earliest admissions deadline possible. This will increase your chances of admissions and give you a leg up on the competition who may be applying at a later date.
Deadlines of MBA Programs | Applications | Decisions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Early Round | Round 1 | Round 2 | Round 3 | Round 4 | Early Round | Round 1 | Round 2 | Round 3 | Round 4 | |||
Harvard Business School | Sep 8, 2021 | Jan 4, 2022 | - | Dec 9, 2021 | Mar 30,2022 | - | ||||||
Columbia Business School* | Oct 6, 2021 | Jan 5, 2022 | Apr 8, 2022 | Rolling | Rolling | Rolling | ||||||
Stanford Graduate School of Business | Sep 9, 2021 | Jan 5, 2022 | - | - | - | - | ||||||
Wharton School of the University of Pennsylvania | Sep 8, 2021 | Jan 5, 2022 | Mar 30, 2022 | deferred round Apr 27, 2022 | Dec 15, 2021 | Mar 23, 2022 | May 10, 2022 | deferred - Jun 28, 2022 | ||||
The University of Chicago Booth School of Business | Sep 23, 2021 | Jan 6, 2022 | Apr 7, 2022 | Dec 2, 2021 | Mar 24, 2022 | May 26, 2022 | ||||||
MIT Sloan School of Management | Sep 28, 2021 | Jan 19, 2022 | Apr 12, 2022 | - | - | - | ||||||
HAAS School of Business | Sep 23, 2021 | Jan 6, 2022 | Apr 7, 2022 | Dec 16, 2021 | Mar 24, 2022 | May 12, 2022 | ||||||
Yale School of Management | Sep 14, 2021 | Jan 6, 2022 | Apr 12, 2022 | Dec 3, 2021 | Mar 25, 2022 | May 18, 2022 | ||||||
NYU Stern School of Business | Sep 15, 2021 | Oct 15, 2021 | Jan 15, 2022 | Mar 15, 2022 | Dec 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jun 1, 2022 | ||||
Tuck School of Business | Sep 27, 2021 | Jan 3, 2022 | Mar 28, 2022 | Dec 9, 2021 | Mar 17, 2022 | May 5, 2022 | ||||||
Fuqua School of Business | Sep 2, 2021 | Oct 11, 2021 | Jan 5, 2022 | Mar 24, 2022 | Oct 14, 2021 | Dec 15, 2021 | Mar 16, 2022 | Apr 29, 2022 | ||||
Johnson Graduate School of Management | Oct 12, 2021 | Jan 5, 2022 | Apr 12, 2022 | Dec 16, 2021 | Apr 8, 2022 | Jun 15, 2022 | ||||||
Anderson School of Management | Oct 5, 2021 | Jan 4, 2022 | Apr 12, 2022 | Dec 14, 2021 | Mar 22, 2022 | May 17, 2022 | ||||||
INSEAD | (January 2022 Intake (Class of December 2022) | Mar 5, 2021 | Apr 23, 2021 | Jun 18, 2021 | Jul 30, 2021 | May 14, 2021 | Jul 2, 2021 | Sep 3, 2021 | Sep 24, 2021 | |||
GMAT Trade Show Problem – Data Sufficiency | Sep 11, 2021 | Jan 5, 2022 | Mar 4, 2022 | Apr 27, 2022 | Dec 1, 2021 | Mar 31, 2022 | May 25, 2022 | Jun 22, 2022 | ||||
HEC Paris* | See the comments below.* | |||||||||||
IESE Business School | Sep 1, 2021 | Oct 6, 2021 | Jan 5, 2022 | Mar 10, 2022 | May 4, 2022 | Oct 23, 2021 | Dec 12, 2021 | Mar 23, 2022 | May 24, 2022 | Jun 18, 2022 | ||
NUS Business School | Jan 27, 2022 | Mar 31, 2022 | Mar 10, 2022 | May 12, 2022 | ||||||||
Darden School of Business | Sep 6, 2021 | Oct 6, 2021 | Jan 5, 2022 | Apr 6, 2022 | - | - | - | - | ||||
Judge Business School | Sep 13, 2021 | Oct 18, 2021 | Jan 10, 2022 | Mar 7, 2022 | - | - | - | - | ||||
HKUST Business School | Nov 18, 2021 | Jan 13, 2022 | Mar 17, 2022 | - | Feb 12, 2022 | Apr 9, 2022 | May 14, 2022 | - | ||||
Saïd Business School | Sep 1, 2021 | Oct 13, 2021 | Jan 12, 2022 | Mar 23, 2022 | Oct 27, 2021 | Dec 8, 2021 | Mar 16, 2022 | May 25, 2022 | ||||
IMD Business School | Feb 1, 2021 | May 1, 2021 | Jul 1, 2021 | Sep 1, 2021 | Mar 26, 2021 | Jun 25, 2021 | Aug 26, 2021 | Oct 26, 2021 | ||||
Ross School of Business | Sep 20, 2021 | Jan 10, 2022 | Apr 4, 2022 | Dec 8, 2021 | Mar 18, 2022 | May 11, 2022 | ||||||
McDonough School of Business | Sep 28, 2021 | Jan 6, 2022 | Mar 26, 2022 | Apr 26, 2022 | Dec 11, 2021 | Mar 18, 2022 | May 5, 2022 | May 27, 2022 | ||||
Tepper School of Business | Oct 3, 2021 | Jan 5, 2022 | Mar 6, 2022 | Apr 18, 2022 (part time) | Dec 8, 2021 | Mar 9, 2022 | May 4, 2022 | May 18, 2022 | ||||
School of Management Fudan University | Nov 15, 2021 | Dec 31, 2021 | Mar 15, 2022 | Apr 30, 2022 | December | January | April | May | ||||
Warrington College of Business | Oct 15, 2021 | Jan 15, 2022 | May 15, 2022 | - | - | - | ||||||
USC Marshall School of Business | Nov 1, 2021 | Jan 5, 2022 | Mar 1, 2022 | May 1, 2022 and round 5 - rolling | Dec 31, 2021 | Mar 31, 2022 | May 15, 2022 | Jun 15, 2022 | ||||
Kelley School of Business | Oct 15, 2021 | Jan 5, 2022 | Mar 1, 2022 | Apr 15, 2022 | Dec 20, 2021 | Mar 15, 2022 | Apr 30, 2022 | May 31, 2022 | ||||
Warwick Business School | Oct 25, 2021 | Jan 31, 2022 | May 31, 2022 | Jul 31, 2022 | Dec 11, 2021 | Mar 26, 2022 | Jul 23, 2022 | Aug 31, 2022 | ||||
John M. Olin School of Business | Oct 5, 2021 | Jan 4, 2022 | Mar 15, 2022 | - | - | - | ||||||
Scheller College of Business | Oct 5, 2021 | Jan 5, 2022 | Mar 10, 2022 | May 10, 2022 | Nov 18, 2021 | Mar 4, 2022 | Apr 19, 2022 | May 27, 2022 | ||||
Imperial College Business School | Oct 23, 2021 | Jan 22, 2022 | Mar 5, 2022 | Apr 30, 2022 and round 5 - Jun 18, 2022 | Dec 4, 2021 | Mar 5, 2022 | Apr 16, 2022 | May 28, 2022 and round 5 - Jul 16, 2022 | ||||
Jones Graduate School of Business | Oct 16, 2021 | Jan 5, 2022 | Mar 25, 2022 | May 18, 2022 | Dec 11, 2021 | Mar 5, 2022 | May 7, 2022 | Jun 18, 2022 | ||||
Mendoza College of Business | Sep 15, 2021 | Oct 13, 2021 | Jan 12, 2022 | Feb 23, 2022 | Apr 6, 2022 | Oct 30, 2021 | Dec 4, 2021 | Mar 12, 2022 | Apr 16, 2022 | Rolling | ||
Smeal Business School | Oct 1, 2021 | Dec 1, 2021 | Feb 1, 2022 | Apr 1, 2022 | Dec 1, 2021 | Feb 1, 2022 | Apr 1, 2022 | Jun 1, 2022 | ||||
Questrom School of Business | Oct 21, 2021 | Jan 7, 2022 | Mar 17, 2022 | Dec 21, 2021 | Feb 26, 2022 | May 7, 2022 | ||||||
SGMI Management Institute St. Gallen | Oct 1, 2021 | Dec 1, 2021 | Feb 1, 2022 | Apr 1, 2022 round 5 - Jun 1, 2022 and final - Aug 15, 2022 | - | - | - | - | ||||
Fisher College of Business | Oct 17, 2021 | Dec 5, 2021 | Jan 9, 2022 | Feb 27, 2022 | May 8, 2022 | Nov 19, 2021 | Jan 14, 2022 | Mar 11, 2022 | Apr 15, 2022 | Jun 17, 2022 and rolling admissions after May 8 | ||
Kellogg School of Management | Sep 15, 2021 | Jan 5, 2022 | Apr 6, 2022 | Dec 8, 2021 | Mar 23, 2022 | May 11, 2022 | ||||||
UNC Kenan–Flagler Business School | Oct 11, 2021 | Jan 10, 2022 | Feb 28, 2022 | Apr 4, 2022 | Dec 13, 2021 | Mar 14, 2022 | Apr 25, 2022 | May 23, 2022 | ||||
Owen Graduate School of Management | Oct 12, 2021 | May 16, 2022 | Mar 29, 2022 | May 16, 2022 | Dec 17, 2021 | Mar 25, 2022 | May 6, 2022 | - | ||||
McCombs School of Business | Oct 12, 2021 | Jan 6, 2022 | Mar 29, 2022 | Dec 16, 2021 | Mar 24, 2022 | May 5, 2022 | ||||||
Goizueta Business School | Sep 23, 2021 | Jan 13, 2022 | Mar 17, 2022 | Jan 20, 2022 | Apr 21, 2022 | May 19, 2022 |
*For Hec Paris the deadlines for January 2022 and September 2022 intakes are as follows:
Application Deadlines
Round 5 – Aug 15, 2021
Round 6- Sep 15, 2021
Round 7- Oct 15, 2021
Round 8 – Nov 15, 2021
Decision Deadlines
Round 5 – Sep 17, 2021
Round 6- Oct 22, 2021
Round 7- Nov 19, 2021
Round 8 – Dec 17, 2021
*Columbia’s Round 1 is considered an Early Decision and is for August-entry applicants only. If candidates apply with this round they must pay a nonrefundable $6,000 tuition deposit since they indicate that Columbia is their first choice.